| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 8 | A | L 1-2 | Missouri Baptist (Mo.) | Suttmoeller |
| Sept. 9 | A | W 3-0(ot) | Maryville (St. Louis) | N/A |
| Sept. 12 | H | L 0-4 | Western Illinois (Macomb) | None |
| Sept. 21 | A | L 1-3 | Creighton (Neb.) | N/A |
| Sept. 22 | A | L 0-3 | Regis (Colo.) | None |
| Sept. 26 | H | W 2-1 | Grand View (Iowa) | N/A |
| Sept. 30 | H | T 2-2 | Missouri-St. Louis* | Schlichtig, Drennan |
| Oct. 5 | N | L 0-2 | Southern Indiana (Evansville) | None |
| Oct. 7 | A | W 4-3 | Washington (Mo.) | Basler (2), Schappe, Drennan |
| Oct. 13 | A | L 1-2 | Quincy (Ill.) | Goldbeck |
| Oct. 14 | H | W 2-1 | Marycrest International (Iowa) | Basler, Glodbeck |
| Oct. 20 | A | W 5-1 | Illinois-Chicago | N/A |
| Oct. 21 | A | W 4-0 | Valparaiso (Ind.) | N/A |
| Oct. 29 | N | W 2-1 | Kentucky Wesleyan | Reis, Drennan |
| Nov. 3 | H | W 1-0 | Missouri-Rolla* | Schlichtig |
| Nov. 7 | A | W 2-0 | Southeast Missouri* | N/A |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||